Fees
Club tuition includes:
- coaching salaries & travel
- uniforms
- gym fees & equipment
- tournament entry fees
- Hudl (all teams except Local)
- Sports Recruits (15’s +)
- 17 Purple ** post season GJNC fees included
Additional Fees NOT Included in Club Dues:
- cost of travel (Gas, Airfare)
- lodging/meals
- USAV/Lone Star Membership
- scorer/ref Certification
- spectator entrance fees
- post-season play tuition
- $700 additional Tuition for GJNC and AAU’s
Club fees are:
- non-refundable
- due no later than the 15th of each month.
- credit card processing fee: 2.0% +.30 transaction fee
- alternative fee arrangements must go through the treasurer at unitedvba.treasurer@gmail.com
- a $25.00 late fee will be charged
- players of non-current accounts are ineligible from practice/events
- payable online via LeagueApps, black box at the gym, mailing a check payable to United VBA to:
United VBA
P O Box 310053
New Braunfels, Comal County, Texas 78131-0053
Fee Information and Payment Schedule — 2022-2023 Season
TEAMS | Local | 12/13 Gray/White | 14 Gray/white | 15/16/17 Gray/White | 12 Purple/Black | 13 Purple/Black | 14 Purple/Black | 15/16 Purple/Black 17 Black | 17 Purple |
---|---|---|---|---|---|---|---|---|---|
Total Fee | $1700 | $3050 | $3150 | $3350 | $3400 | $3750 | $3750 | $4150 | $4850 |
Initial Deposit at Tryouts | $300 | $400 | $400 | $400 | $500 | $500 | $500 | $500 | $500 |
Aug. 15 | $280 | $331.25 | $343.75 | $368.75 | $362.50 | $406.25 | $406.25 | $456.25 | $543.75 |
Sept. 15 | $280 | $331.25 | $343.75 | $368.75 | $362.50 | $406.25 | $406.25 | $456.25 | $543.75 |
Oct. 15 | $280 | $331.25 | $343.75 | $368.75 | $362.50 | $406.25 | $406.25 | $456.25 | $543.75 |
Nov. 15 | $280 | $331.25 | $343.75 | $368.75 | $362.50 | $406.25 | $406.25 | $456.25 | $543.75 |
Dec. 15 | $280 | $331.25 | $343.75 | $368.75 | $362.50 | $406.25 | $406.25 | $456.25 | $543.75 |
Jan. 15 | - | $331.25 | $343.75 | $368.75 | $362.50 | $406.25 | $406.25 | $456.25 | $543.75 |
Feb. 15 | - | $331.25 | $343.75 | $368.75 | $362.50 | $406.25 | $406.25 | $456.25 | $543.75 |
Mar. 15th | - | $331.25 | $343.75 | $368.75 | $362.50 | $406.25 | $406.25 | $456.25 | $543.75 |
** Includes Nationals |